9-12 Watt Series

| Item | Model No. | Output Voltage | Output Current | Output Power |
| 1 | SPS12-001/U/A | 3V~4.5V | 0~2A | 9W |
| 2 | SPS12-002/U/A | 4.6V~5.5V | 0~2A | 11W |
| 3 | SPS12-003/U/A | 5.6V~6.5V | 0~2A | 12W |
| 4 | SPS12-004/U/A | 6.6V~7.5V | 0~1.8A | 12W |
| 5 | SPS12-005/U/A | 7.6V~8.5V | 0~1.5A | 12W |
| 6 | SPS12-006/U/A | 8.6V~9.5V | 0~1.3A | 12W |
| 7 | SPS12-007/U/A | 9.6V~10.5V | 0~1.2A | 12W |
| 8 | SPS12-008/U/A | 10.6V~11.5V | 0~1.1A | 12W |
| 9 | SPS12-009/U/A | 11.6V~12.5V | 0~1A | 12W |
| 10 | SPS12-0010/U/A | 12.6V~13.5V | 0~0.9A | 12W |
| 11 | SPS12-0011/U/A | 13.6V~14.5V | 0~0.8A | 12W |
| 12 | SPS12-0012/U/A | 14.6V~15.5V | 0~0.8A | 12W |
| 13 | SPS12-0013/U/A | 17V~19V | 0~0.7A | 12W |
| 14 | SPS12-0014/U/A | 19V~21V | 0~0.6A | 12W |
| 15 | SPS12-0015/U/A | 23V~25V | 0~0.5A | 12W |
Remark:
- SPS12-XXX For 2pin Inlet
- SPS12-XXXU (wall plug) For VDE Plug
- SPS12-XXXA (wall plug) For UL Plug

Main Specifications
Output Specifications
Input Specifications
|
Electrical Spefications
Weight:
Environmental Specifications
Safety Standard
EMI
|
Switching Adaptor
Products up to 100 watt and all models are approved to international safety standards. More...
Adaptor/Charger
Products power range is from 0.2 watt to 30 watt. International versions
include
- UL (USA)
- Europe(TüV)
- UK (BABT & BEAB)
- SAA (Australia)
- T-Mark (Japan)
More...
Transformer
With over 20 years of experience in transformer design and manufacturing, TSEC manufacture a wide variety of custom transformers for OEM's. More...



