15 Watt Series
| Item | Model No. | Output Voltage |
| 1 | SPS-15x-3020 | 3V/2A |
| 2 | SPS-15x-3025 | 3V/2.5A |
| 3 | SPS-15x-3325 | 3.3V/2.5A |
| 4 | SPS-15x-3320 | 3.3V/2A |
| 5 | SPS-15x-3425 | 3.4V/2.5A |
| 6 | SPS-15x-4215 | 4.2V/1.5A |
| 7 | SPS-15x-4315 | 4.3V/1.5A |
| 8 | SPS-15x-5015 | 5V/1.5A |
| 9 | SPS-15x-5020 | 5V/2A |
| 10 | SPS-15x-5024 | 5V/2.4A |
| 11 | SPS-15x-5315 | 5.3V/1.5A |
| 12 | SPS-15x-5520 | 5.5V/2A |
| 13 | SPS-15x-5920 | 5.9V/2A |
| 14 | SPS-15x-6020 | 6V/2A |
| 15 | SPS-15x-6520 | 6.5V/2A |
| 16 | SPS-15x-7018 | 7V/1.8A |
| 17 | SPS-15x-7518 | 7.5V/1.8A |
| 18 | SPS-15x-8415 | 8.4V/1.5A |
| 19 | SPS-15x-9015 | 9V/1.5A |
| 20 | SPS-15x-1210 | 12V/1A |
| 21 | SPS-15x-1212 | 12V/1.2A |
| 22 | SPS-15x-1512 | 15V/1A |
| 23 | SPS-15x-1808 | 18V/0.8A |
| 24 | SPS-15x-2406 | 24V/0.6A |


Main Specifications
Output Specifications
Input Specifications
|
Electrical Spefications
Environmental Specifications
Safety Standard
EMI
|
Switching Adaptor
Products up to 100 watt and all models are approved to international safety standards. More...
Adaptor/Charger
Products power range is from 0.2 watt to 30 watt. International versions
include
- UL (USA)
- Europe(TüV)
- UK (BABT & BEAB)
- SAA (Australia)
- T-Mark (Japan)
More...
Transformer
With over 20 years of experience in transformer design and manufacturing, TSEC manufacture a wide variety of custom transformers for OEM's. More...



