20 Watt Series - UL/CUL Model List
| Model | Input | A | Output | Cir Diag. | File E2972 | |
| Vol.X | Sec.X | |||||
| SSB-0126 | 100~240V 50/60Hz |
1.6 | 24.0 VDC 2.5A |
SPS | X1 | E2972-A5 |
| DPP44, TSA-0643 |
100~240V 50/60Hz |
1.0 | 27/20 VDC 1.4A |
SPS | X1 | E2972-A6 |
| SSB-0334 | 100~240V 50/60Hz |
1.0 | 28/20.5 VDC 1.65A |
SPS | X1 | E2972-A7 |
| SSB-0278 | 100~240V 50/60Hz |
0.5 | 24.0 VDC 0.75A |
SPS | X1 | E2972-A9 |
| A-A20, TSA-0657 |
100~120V 50/60Hz |
1.0 | 5.0V 2.8A |
SPS | 1 | 4 |
| A-A21, TSA-0674 |
100~120V 50/60Hz |
1.0 | 8.0V 2.5A |
SPS | 1 | 4 |
| SPS-20-001 | 100~240V 50/60Hz |
1.0 | 5-6V 3.6-0.72A |
SPS | 1 | 4 |
| SPS-20-002 | 100~240V 50/60Hz |
1.0 | 6-8V 3.33-0.72A |
SPS | 1 | 4 |
| SPS-20-003 | 100~240V 50/60Hz |
1.0 | 8-11V 3.00-0.72A |
SPS | 1 | 4 |
| SPS-20-004 | 100~240V 50/60Hz |
1.0 | 11-13V 2.18-0.72A |
SPS | 1 | 4 |
| SPS-20-005 | 100~240V 50/60Hz |
1.0 | 13-16V 1.84-0.72A |
SPS | 1 | 4 |
| SPS-20-006 | 100~240V 50/60Hz |
1.0 | 16-21V 1.50-0.72A |
SPS | 1 | 4 |
| SPS-20-007 | 100~240V 50/60Hz |
1.0 | 21-27V 1.14-0.72A |
SPS | 1 | 4 |
| SPS-20-008 | 100~240V 50/60Hz |
1.0 | 27-33V 0.89-0.72A |
SPS | 1 | 4 |
Main Specifications
Output Specifications
Input Specifications
|
Electrical Spefications
Environmental Specifications
Safety Standard
EMI
|
Switching Adaptor
Products up to 100 watt and all models are approved to international safety standards. More...
Adaptor/Charger
Products power range is from 0.2 watt to 30 watt. International versions
include
- UL (USA)
- Europe(TüV)
- UK (BABT & BEAB)
- SAA (Australia)
- T-Mark (Japan)
More...
Transformer
With over 20 years of experience in transformer design and manufacturing, TSEC manufacture a wide variety of custom transformers for OEM's. More...



